DATE | HOME vs AWAY | TIP | ODD | RESULT |
28.02.2022 | Bohemians vs St. Patricks | 1 | 2.40 | 1 : 0 |
27.02.2022 | Lok. Sofia vs Cherno More | BTTS | 2.20 | 0 : 3 |
26.02.2022 | Sivasspor vs Besiktas | 2 | 2.70 | 2 : 3 |
25.02.2022 | Montpellier vs Rennes | 2 | 2.10 | 2 : 4 |
24.02.2022 | Napoli vs Barcelona | 2 | 2.60 | 2 : 4 |
23.02.2022 | Watford vs Crystal Palace | Over 2.5 | 2.37 | 1 : 4 |
22.02.2022 | Crewe vs Oxford Utd | 2 | 2.15 | 0 : 1 |
21.02.2022 | Goztepe vs Galatasaray | 2 | 2.30 | 2 : 3 |
20.02.2022 | Ath Bilbao vs Real Sociedad | 1 | 2.40 | 4 : 0 |
19.02.2022 | Botev Vratsa vs CSKA 1948 Sofia | BTTS | 2.00 | 0 : 4 |
18.02.2022 | Juventude vs EC Sao Jose | 1 | 2.00 | 2 : 0 |
17.02.2022 | Colon Santa FE vs Godoy Cruz | 1 | 2.40 | 3 : 1 |
16.02.2022 | Peterborough vs Reading | 1 | 2.20 | 0 : 0 |
15.02.2022 | Argentinos Jrs vs Newells Old Boys | 1 | 2.10 | 3 : 0 |
14.02.2022 | Mallorca vs Ath Bilbao | BTS | 2.10 | 3 : 2 |
13.02.2022 | Fermana vs Vis Pesaro | X | 2.80 | 1 : 1 |
12.02.2022 | KV Mechelen vs Oostende | 1 | 2.05 | 3 : 0 |
11.02.2022 | Leczna vs Slask Wroclaw | 1 | 2.35 | 1 : 1 |
10.02.2022 | Wolves vs Arsenal | 2 | 2.20 | 0 : 1 |
09.02.2022 | Ind. Medellin vs Cortulua | 1 | 2.00 | 3 : 1 |
08.02.2022 | Accrington vs Oxford Utd | 1 | 2.45 | 2 : 0 |
07.02.2022 | Hapoel Petah Tikva vs M. Nazareth | X | 3.05 | 1 : 1 |
06.02.2022 | Groningen vs G.A. Eagles | 1 | 2.05 | 2 : 1 |
05.02.2022 | Osasuna vs Sevilla | X | 3.00 | 0 : 0 |
04.02.2022 | Slaven Belupo vs Sibenik | 1 | 2.00 | 1 : 1 |
03.02.2022 | Potenza vs Foggia | Over 2.5 | 2.25 | 2 : 1 |
02.02.2022 | Argentina vs Colombia | 1 | 2.00 | 1 : 0 |
01.02.2022 | Southend vs Barnet | 1 | 2.10 | 2 : 1 |
2 ODDS 10 2024
23.10.2024 Braga vs Bodo/Glimt 1 1.95 1 : 2 22.10.2024 Real Madrid vs Dortmund Over 3.5 2.00 5 : 2 21.10.2024 Godoy Cruz vs Newells