DATE | HOME vs AWAY | TIP | ODD | HT-FT |
26.02.2022 | Swindon vs Salford | X/2 | 7.00 | 0:0/1:2 |
23.02.2022 | Western United vs Sydney FC | X/1 | 6.50 | 0:0/1:0 |
19.02.2022 | U. Espanola vs Everton | X/X | 5.50 | 1:1/1:1 |
16.02.2022 | Crotone vs Brescia | 2/2 | 5.00 | 0:1/0:1 |
12.02.2022 | Walsall vs Tranmere | X/1 | 6.50 | 0:0/1:0 |
05.02.2022 | Inverness vs Morton | 2/2 | 7.00 | 0:1/0:1 |
02.02.2022 | AO Trikala vs Almopos | X/1 | 7.50 | 0:0/1:0 |

Win Fixing Matches 04 06 2023
ITALY: SERIE A – ROUND 38 Start : Udinese vs Juventus Match : 04.06.2023 21:00 Tip : 2 Odd : 1.90