Fixedbet24

2 ODDS May 2023

2 ODDS May 2023
DATE HOME vs AWAY TIP ODD RESULT
31.07.2023 KR Reykjavik vs Valur Over 3.5 2.20 0 : 4 
30.07.2023 Bodo/Glimt vs Tromso Over 3.5 2.05 0 : 2 
29.07.2023 The Strongest vs Palmaflor Over 3.5 2.05 4 : 0
28.07.2023 Sportivo Estudiantes vs Huracan Las Heras 1 2.10 2 : 1
27.07.2023 Torpedo Kutaisi (Geo) vs Aktobe (Kaz) 2 2.20 1 : 4
26.07.2023 Klaksvik (Fai) vs Hacken (Swe) X 3.50 0 : 0
25.07.2023 Dnipro-1 (Ukr) vs Panathinaikos (Gre) 2 2.20 1 : 3
24.07.2023 Rosario Central vs River Plate Over 2.5 2.10 3 : 3
23.07.2023 Almagro vs San Martin T. X 2.75 0 : 0
22.07.2023 San Telmo vs Temperley 2 2.38 0 : 0
21.07.2023 Green Gully vs Melbourne Knights 1 2.10 2 : 0
20.07.2023 Milsami (Mda) vs FK Panevezys (Ltu) 2 2.15 0 : 1
19.07.2023 Sportivo Italiano vs Justo Jose de Urquiza 1 2.25 2 : 1
18.07.2023 Tombense vs CRB BTS 2.06 2 : 1
17.07.2023 Lanus vs Banfield X 3.00 2 : 2
16.07.2023 Gimnasia L.P. vs Boca Juniors BTS 2.25 1 : 3
15.07.2023 Sarmiento Junin vs Velez Sarsfield BTS 2.25 1 : 1
14.07.2023 Rosario Central 2 vs Racing Club 2 X 3.00 0 : 1
13.07.2023 Ind. Juniors vs Vargas Torres X 3.00 0 : 0
12.07.2023 Angola vs Lesotho 1 2.10 4 : 2
11.07.2023 Partizani (Alb) vs BATE (Blr) X 3.00 1 : 1
10.07.2023 Colon Santa Fe vs Belgrano 1 2.20 0 : 0
09.07.2023 CA Estudiantes vs Ferro X 2.88 1 : 2
08.07.2023 Gimnasia L.P. vs Independiente X 2.80 1 : 1
07.07.2023 Sarmiento Junin vs Talleres Cordoba 2 2.00 0 : 1
06.07.2023 Binga vs Djoliba 2 2.18 0 : 2
05.07.2023 Godoy Cruz vs Platense 1 2.00 2 : 1
04.07.2023 Atletico Atlanta vs Deportivo Madryn 1 2.30 1 : 1
03.07.2023 Defensa y Justicia vs Tigre 1 2.10 1 : 0
02.07.2023 Germinal vs Olimpo Bahia Blanca 2 2.05 0 : 2
01.07.2023 Saoura vs Kabylie BTS 2.40 2 : 2
30.06.2023 Sligo Rovers vs Bohemians 2 2.49 3 : 1
29.06.2023 Afturelding vs Fjolnir 1 2.36 4 : 3
28.06.2023 Guatemala vs Cuba BTS 2.25 1 : 0 
27.06.2023 Costa Rica vs Panama Over 2.5 2.25 1 : 2 
26.06.2023 Rosario Central vs Colon Santa Fe BTTS/YES 2.00 1 : 1 
25.06.2023 Brown Adrogue vs Dep. Riestra X 2.90 1 : 1 
24.06.2023 FC Tokyo vs Nagoya Grampus 2 2.15 2 : 0 
23.06.2023 Drogheda vs Dundalk 2 2.50 1 : 2 
22.06.2023 Norway U21 vs Switzerland U21 2 2.40 1 : 2
21.06.2023 Belgium U21 vs Netherlands U21 2 2.10 0 : 0
20.06.2023 Austria vs Sweden 1 2.10 2 : 0
19.06.2023 Turkey vs Wales 1 2.00 2 : 0
18.06.2023 Tanzania vs Niger 1 2.05 1 : 0
17.06.2023 Levante vs Alaves 1 2.25 0 : 0
16.06.2023 Greece vs Ireland 1 2.20 2 : 1
15.06.2023 Japan vs El Salvador Over 3.5  2.50 6 : 0
14.06.2023 Netherlands vs Croatia Over 2.5  2.30 2 : 2
13.06.2023 Banfield vs River Plate BTTS 2.00 1 : 4
12.06.2023 Chico vs Millonarios BTS 2.10 2 : 1
11.06.2023 Spezia vs Verona BTS 2.00 1 : 3
10.06.2023 KR Reykjavik vs Vestmannaeyjar 1 2.00 1 : 1
09.06.2023 Lebanon vs Vanuatu BTS 2.65 3 : 1 
08.06.2023 Sparta Rotterdam vs Twente 2 2.00 1 : 1
07.06.2023 Gwangju FC vs Suwon Bluewings Over 2.5 2.05 2 : 1
06.06.2023 Karagumruk vs Kasimpasa 1 1.95 3 : 0
05.06.2023 CA Mitre vs Deportivo Madryn 1 2.10 1 : 0 
04.06.2023 Real Sociedad vs Sevilla 1 2.25 2 : 1
03.06.2023 Ludogorets vs Levski Sofia BTTS 2.00 3 : 2
02.06.2023 Bari vs Sudtirol 1st Half X 1.95 0 : 0 / 1 : 0
01.06.2023 Corinthians vs Atletico-MG BTS 2.00 3 : 0
31.05.2023 Brage vs Ostersund 1 2.15 2 : 1
30.05.2023 Banfield vs Rosario Central 1 2.30 2 : 0
29.05.2023 Lok. Sofia vs Arda 2 2.05 1 : 3
28.05.2023 Leeds vs Tottenham 2 2.45 1 : 4
27.05.2023 Atl. Tucuman vs Arsenal Sarandi
BTTS 2.05 1 : 0
26.05.2023 Estudiantes Merida (Ven) vs Palestino (Chi) Over 2.5 2.10 1 : 5
25.05.2023 Iraq U20 vs Tunisia U20 2 2.50 0 : 3
24.05.2023 Fenerbahce vs Sivasspor 1 – 1 2.25 0 : 0 / 3 : 0
23.05.2023 Lok. Sofia vs Slavia Sofia X 3.10 1 : 1
22.05.2023 Guayaquil City vs EL Nacional Over 2.5 1.95 3 : 1
21.05.2023 R. Oviedo vs Racing Santander 1 2.20 1 : 0
20.05.2023 Eibar vs Gijon BTTS 2.25 2 : 2
19.05.2023 Aguia De Maraba vs Remo
2 2.05 1 : 0
18.05.2023 Athletico-PR vs Botafogo RJ
Over 2.5 2.25 3 : 2
17.05.2023 Al Arabi vs Al Ain 1 2.15 3 : 1
16.05.2023 U. De Chile vs Cobresal 1 2.10 0 : 0
15.05.2023 Betis vs Rayo Vallecano 1 2.00 3 : 1
14.05.2023 Corinthians vs Sao Paulo BTS 2.00 1 : 1
13.05.2023 Austria Vienna vs Rapid Vienna 1 2.25 3 : 1
12.05.2023 First Vienna vs Sturm Graz (Am) 1 2.25 1 : 0
11.05.2023 AS Roma vs Bayer Leverkusen 1 2.10 1 : 0
10.05.2023 Beijing Guoan vs Jinmen Tiger Over 2.5 2.05 1 : 1
09.05.2023 Airdrieonians – Falkirk Over 2.5 2.05 6 : 2
08.05.2023 Al Sailiya vs Al Wakra
2 2.05 0 : 1
07.05.2023 Coban Imperial vs Malacateco 1st Half X 2.10 1 : 0 / 2 : 0
06.05.2023 Sport Huancayo vs Grau 1st Half X 2.40 0 : 0 / 1 : 0
05.05.2023 Atl. Nacional Atl. vs America De Cali
1 1.95 2 : 1
04.05.2023 AEL Limassol vs Nea Salamis Over 2.5 2.00 3 : 3
03.05.2023 Burton vs Cambridge Utd Over 2.5 2.05 1 : 0
02.05.2023 UTA Arad vs FC Hermannstadt 1 2.10 1 : 0
01.05.2023 Sudtirol vs Genoa 2 2.05 0 : 0

7 ODD 04 2024

21.04.2024 Fulham vs Liverpool Over 3.5 2.40 1 : 3  21.04.2024 Botafogo RJ vs Juventude 1 1.75 5 : 1 21.04.2024 Monza vs Atalanta 2

Read More »

2 ODDS 04 2024

DATE HOME vs AWAY TIP ODD RESULT 24.04.2024 Sepsi Sf. Gheorghe vs FCSB 2 2.20 2 : 2 23.04.2024 Urartu vs Noah 2 2.02 0

Read More »
7 ODD 03 2024

7 ODD 03 2024

30.03.2024 Eintracht Frankfurt vs Union Berlin 1 2.00 0 : 0 30.03.2024 Univ. Craiova vs FC Rapid Bucuresti Over 2.5 1.85 2 : 1 30.03.2024

Read More »
2 ODDS 03 2024

2 ODDS 03 2024

DATE HOME vs AWAY TIP ODD RESULT 31.03.2024 Alcorcon vs Amorebieta 1 2.00 1 : 1 30.03.2024 Getafe vs Sevilla Over 2.5 2.25 0 :

Read More »