23.10.2024 | Braga vs Bodo/Glimt | 1 | 1.95 | 1 : 2 |
22.10.2024 | Real Madrid vs Dortmund | Over 3.5 | 2.00 | 5 : 2 |
21.10.2024 | Godoy Cruz vs Newells Old Boys | 1 | 2.05 | 2 : 0 |
20.10.2024 | Nantes vs Nice | X | 3.10 | 1 : 1 |
19.10.2024 | G.A. Eagles vs Feyenoord | BTS | 2.00 | 1 : 5 |
18.10.2024 | Corinthians vs Athletico-PR | 1 | 2.00 | 5 : 2 |
17.10.2024 | Banfield 2 vs River Plate 2 | 2 | 2.30 | 1 : 0 |
16.10.2024 | Huracan 2 vs Talleres Cordoba 2 | Over 2.5 | 2.36 | 2 : 2 |
15.10.2024 | Switzerland vs Denmark | BTS | 2.00 | 2 : 2 |
14.10.2024 | Georgia vs Albania | 1 | 2.00 | 0 : 1 |
13.10.2024 | Faroe Islands vs Latvia | BTS | 2.10 | 1 : 1 |
12.10.2024 | Belarus vs Northern Ireland | X | 3.25 | 0 : 0 |
11.10.2024 | Ukraine vs Georgia | 1 | 2.05 | 1 : 0 |
10.10.2024 | Italy vs Belgium | Over 2.5 | 2.06 | 2 : 2 |
09.10.2024 | Platense 2 vs Central Cordoba 2 | 1 | 2.00 | 1 : 1 |
08.10.2024 | Huddersfield vs Barnsley | 1 | 2.15 | 2 : 0 |
07.10.2024 | Swindon vs Bristol Rovers | Over 2.5 | 2.10 | 4 : 0 |
06.10.2024 | Aston Villa vs Manchester Utd | 1 | 2.10 | 0 : 0 |
05.10.2024 | Brentford vs Wolves | 1 | 2.10 | 5 : 3 |
04.10.2024 | Verona vs Venezia | Over 2.5 | 2.07 | 2 : 1 |
03.10.2024 | Twente vs Fenerbahce | X | 3.40 | 1 : 1 |
02.10.2024 | Sturm Graz vs Club Brugge KV | 2 | 2.50 | 0 : 1 |
01.10.2024 | PSV vs Sporting CP | 1 | 2.20 | 1 : 1 |
2 ODDS 10 2024
23.10.2024 Braga vs Bodo/Glimt 1 1.95 1 : 2 22.10.2024 Real Madrid vs Dortmund Over 3.5 2.00 5 : 2 21.10.2024 Godoy Cruz vs Newells